<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GFP - Groupe Français d études et d applications des Polymères</title>
	<atom:link href="http://www.gfp.asso.fr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gfp.asso.fr</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jun 2013 08:57:19 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PhD : Novel single-molecule force spectroscopy for the study of receptor-mediated HIV entry</title>
		<link>http://www.gfp.asso.fr/archives/4450?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phd-novel-single-molecule-force-spectroscopy-for-the-study-of-receptor-mediated-hiv-entry</link>
		<comments>http://www.gfp.asso.fr/archives/4450#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:57:19 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Propositions de thèses]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4450</guid>
		<description><![CDATA[This project at the interface of physics, engineering and biology aims to combine ultrasensitive fluorescence-imaging detection with novel magnetic force spectroscopy and manipulation, all at the single-molecule level, for investigating the mechanisms of receptor-mediated virus entry in live cells. Date &#8230; <a href="http://www.gfp.asso.fr/archives/4450">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Pi%C3%A8ce-jointe-sans-titre-00118.pdf">This project at the interface of physics, engineering and biology aims to combine ultrasensitive fluorescence-imaging detection with novel magnetic force spectroscopy and manipulation, all at the single-molecule level, for investigating the mechanisms of receptor-mediated virus entry in live cells.</a></p>
<p style="text-align: justify;">Date de publication : 16/06/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thèse : Etude des mécanismes de réticulation de polysulfures par un oxyde métallique</title>
		<link>http://www.gfp.asso.fr/archives/4448?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=these-etude-des-mecanismes-de-reticulation-de-polysulfures-par-un-oxyde-metallique</link>
		<comments>http://www.gfp.asso.fr/archives/4448#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:55:03 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Propositions de thèses]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4448</guid>
		<description><![CDATA[Cette thèse aura pour objectif d’établir les paramètres fondamentaux gouvernant la réticulation d’élastomères polysulfure par des oxydes métalliques. Le coeur du travail consistera à étudier la réactivité de ces élastomères in situ par spectroscopie IR, dans le but d’établir l’influence &#8230; <a href="http://www.gfp.asso.fr/archives/4448">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Pi%C3%A8ce-jointe-sans-titre-00124.pdf">Cette thèse aura pour objectif d’établir les paramètres fondamentaux gouvernant la réticulation d’élastomères polysulfure par des oxydes métalliques.</a> Le coeur du travail consistera à étudier la réactivité de ces élastomères in situ par spectroscopie IR, dans le but d’établir l’influence des propriétés de surface de l’oxyde sur les mécanismes et la cinétique de réticulation de polysulfures ainsi que leur impact sur les propriétés physico‐chimiques et thermomécaniques de l’élastomère produit.</p>
<h5 style="text-align: justify;">Date de publication : 16/06/13</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thèse : Etude expérimentale et numérique sur la durabilité des liners polymères de réservoirs composite pour le stockage d’hydrogène</title>
		<link>http://www.gfp.asso.fr/archives/4446?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=these-etude-experimentale-et-numerique-sur-la-durabilite-des-liners-polymeres-de-reservoirs-composite-pour-le-stockage-dhydrogene</link>
		<comments>http://www.gfp.asso.fr/archives/4446#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:53:28 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Propositions de thèses]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4446</guid>
		<description><![CDATA[Le premier objectif de la thèse est de comprendre l’effet des cycles thermo-mécaniques en pression sur la détérioration de ces liners et de leur fonction au sein du composite. Le second objectif, est de modéliser de façon pertinente l’assemblage liner-composite &#8230; <a href="http://www.gfp.asso.fr/archives/4446">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/These-Air-Liquide-Poitiers.pdf">Le premier objectif de la thèse est de comprendre l’effet des cycles thermo-mécaniques en pression sur la détérioration de ces liners et de leur fonction au sein du composite.</a><br />
Le second objectif, est de modéliser de façon pertinente l’assemblage liner-composite pour un meilleur dimensionnement des réservoirs. Une approche par Eléments Finis sera développée pendant la thèse et validée en s’appuyant sur l’approche expérimentale. L’objectif est évidemment de prédire la durée de vie en service.</p>
<h5 style="text-align: justify;">Date de publication : 16/06/13</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc: Elastic capsules in flow</title>
		<link>http://www.gfp.asso.fr/archives/4434?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postdoc-elastic-capsules-in-flow</link>
		<comments>http://www.gfp.asso.fr/archives/4434#comments</comments>
		<pubDate>Sun, 09 Jun 2013 07:27:40 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Propositions de Post-Doctorat]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4434</guid>
		<description><![CDATA[The proposed subject is mainly experimental. It aims to better understand the coupling phenomena between the membrane of a capsule and simple flows. Some dynamics have been predicted theoretically but never observed or characterized (see figure right). A spherical capsule &#8230; <a href="http://www.gfp.asso.fr/archives/4434">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Postdoc_IRPHE-Marseille.pdf">The proposed subject is mainly experimental. It aims to better understand the coupling phenomena between the membrane of a capsule and simple flows.</a> Some dynamics have been predicted theoretically but never observed or characterized (see figure right). A spherical capsule has the striking ability to buckle and thus to make wrinkles and folds at the membrane due to the flow stress (see figure left). The case studies are numerous.  Another possible work is to consider vesicles in an elongational flow in the high deformation regime: birth and death of pearls along a tether.</p>
<p style="text-align: justify;">IRPHE, Aix-Marseille Université &amp; Centrale Marseille, UMR CNRS 7342, Marseille</p>
<h5 style="text-align: justify;">Date de publication : 09/06/13</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher Position in the Soft Matter and Chemistry Laboratory</title>
		<link>http://www.gfp.asso.fr/archives/4432?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postdoctoral-researcher-position-in-the-soft-matter-and-chemistry-laboratory</link>
		<comments>http://www.gfp.asso.fr/archives/4432#comments</comments>
		<pubDate>Sun, 09 Jun 2013 07:25:24 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Propositions de Post-Doctorat]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4432</guid>
		<description><![CDATA[The goal of this postdoctoral study will be to explore other chemistries to develop new vitrimeric systems. This project will cover various aspects of polymer science, and in particular polymer synthesis as well as in depth material characterization (SEC, rheology, &#8230; <a href="http://www.gfp.asso.fr/archives/4432">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The goal of this postdoctoral study will be to explore other chemistries to develop new vitrimeric systems. This project will cover various aspects of polymer science, and in particular polymer synthesis as well as in depth material characterization (SEC, rheology, DMA, tractions,&#8230;). The healibility and recyclability of the vitrimers will also be tested according to procedures recently developed in the laboratory.</p>
<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Pi%C3%A8ce-jointe-sans-titre-00244.pdf">The postdoctoral researcher position is opened as of July 2013 and should be filled no later than November 2013. Candidates should have a strong background in polymer/material chemistry. A good knowledge in material characterization will be a real asset.</a></p>
<h5 style="text-align: justify;">Date de publication : 09/06/13</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composites Processing Engineer : Sabic</title>
		<link>http://www.gfp.asso.fr/archives/4430?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=composites-processing-engineer-sabic</link>
		<comments>http://www.gfp.asso.fr/archives/4430#comments</comments>
		<pubDate>Sun, 09 Jun 2013 07:22:49 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Offres d'emploi]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4430</guid>
		<description><![CDATA[SABIC, one of the world&#8217;s largest diversified petrochemical companies, is seeking experienced and innovative Scientists, Materials Development &#38; Processing Engineers for a number of positions at its Plastics Application Development Center, Riyadh, Saudi Arabia. The center will be located at &#8230; <a href="http://www.gfp.asso.fr/archives/4430">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Offre-demploi-Sabic-Composites-processing-engineer.pdf">SABIC, one of the world&rsquo;s largest diversified petrochemical companies, is seeking experienced and innovative Scientists, Materials Development &amp; Processing Engineers for a number of positions at its Plastics Application Development Center, Riyadh, Saudi Arabia. The center will be located at Riyadh Techno Valley, King Saud University.</a><br />
This Center will work closely with several of SABIC’s SBU’s and customers. It will be responsible for the development of new materials as well as realizing growth by developing new applications for SABIC materials. The team will develop state of the art knowledge in the areas of material development, compounding, plastics processing, secondary operations such as painting and plating, application testing and computer aided engineering and design.<br />
SABIC offers excellent and exciting working environment, tax free compensation and attractive benefits. More details about SABIC can be found at <a href="http://www.sabic.com">www.sabic.com</a></p>
<h5 style="text-align: justify;">Date de publication : 09/06/13</h5>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloque national du GFP 2013</title>
		<link>http://www.gfp.asso.fr/archives/4416?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colloque-national-du-gfp-2013</link>
		<comments>http://www.gfp.asso.fr/archives/4416#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:56:14 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4416</guid>
		<description><![CDATA[Le colloque national du GFP sera co-organisé cette année avec nos partenaires Belges du BPG à l&#8217;ENSAIT, Roubaix, du 18 au 21 novembre 2013. Site du colloque : www.gfp-bpg-2013.eu.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Colloque-National-GFP-BPG-2013.pdf"><img class="alignleft size-medium wp-image-4418" alt="Colloque National GFP-BPG-2013_Page_1" src="http://www.gfp.asso.fr/wp-content/uploads/Colloque-National-GFP-BPG-2013_Page_1-300x212.jpg" width="300" height="212" /></a>Le colloque national du GFP sera co-organisé cette année avec nos partenaires Belges du BPG à l&rsquo;ENSAIT, Roubaix, du 18 au 21 novembre 2013. Site du colloque : <a href="http://www.gfp-bpg-2013.eu">www.gfp-bpg-2013.eu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thèse : Compréhension de la relation entre la microstructure du polylactide, sa mobilité macromoléculaire et ses propriétés barrière pour la création des emballages issus de ressources renouvelables de demain</title>
		<link>http://www.gfp.asso.fr/archives/4413?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=these-comprehension-de-la-relation-entre-la-microstructure-du-polylactide-sa-mobilite-macromoleculaire-et-ses-proprietes-barriere-pour-la-creation-des-emballages-issus-de-ressources-renouvelables-d</link>
		<comments>http://www.gfp.asso.fr/archives/4413#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:42:16 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Propositions de thèses]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4413</guid>
		<description><![CDATA[Cette thèse propose une étude approfondie pour comprendre le lien entre la microstructure du polymère biosourcé et biodégradable polylactide et ses propriétés barrière à l’aide de morphologies créées par cristallisation thermique, sous étirage et sous confinement. Date de publication : &#8230; <a href="http://www.gfp.asso.fr/archives/4413">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.gfp.asso.fr/wp-content/uploads/Pi%C3%A8ce-jointe-sans-titre-00070.pdf">Cette thèse propose une étude approfondie pour comprendre le lien entre la microstructure du polymère biosourcé et biodégradable polylactide et ses propriétés barrière à l’aide de morphologies créées par cristallisation thermique, sous étirage et sous confinement.</a></p>
<p style="text-align: justify;">Date de publication : 07/06/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INGÉNIEUR POLYMERISATION : OMNOVA Solutions</title>
		<link>http://www.gfp.asso.fr/archives/4411?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ingenieur-polymerisation-omnova-solutions</link>
		<comments>http://www.gfp.asso.fr/archives/4411#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:40:23 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Offres d'emploi]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4411</guid>
		<description><![CDATA[Description : Dans le cadre du développement de l’innovation, l’Ingénieur Polymérisation (H/F) aura pour missions, au sein du département &#171;&#160;Développement Polymères et Procédés&#160;&#187; de : Développer de nouveaux polymères (type élastomères, résines…) par polymérisation en milieu dispersé, Développer de nouvelles &#8230; <a href="http://www.gfp.asso.fr/archives/4411">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="text-decoration: underline;">Description :</span><br />
<a href="http://www.gfp.asso.fr/wp-content/uploads/Pi%C3%A8ce-jointe-sans-titre-00067.pdf">Dans le cadre du développement de l’innovation, l’Ingénieur Polymérisation (H/F) aura pour missions, au sein du département &laquo;&nbsp;Développement Polymères et Procédés&nbsp;&raquo; de :</a></p>
<ul>
<li style="text-align: justify;">Développer de nouveaux polymères (type élastomères, résines…) par polymérisation en milieu dispersé,</li>
<li style="text-align: justify;">Développer de nouvelles technologies pour le développement de ces nouveaux polymères ou pour l’amélioration des procédés existants.</li>
</ul>
<h5>Date de publication : 07/06/13</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les brèves innovations N°87 de mai 2013 sont en ligne</title>
		<link>http://www.gfp.asso.fr/archives/4406?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=les-breves-innovations-n87-de-mai-2013-sont-en-ligne</link>
		<comments>http://www.gfp.asso.fr/archives/4406#comments</comments>
		<pubDate>Fri, 31 May 2013 19:43:42 +0000</pubDate>
		<dc:creator>pelascini</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.gfp.asso.fr/?p=4406</guid>
		<description><![CDATA[Les brèves innovations N°87 de mai 2013 sont disponibles dans l&#8217;espace membres.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gfp.asso.fr/espace-adherents/breves/innovation"><img alt="V2P" src="http://www.gfp.asso.fr/wp-content/uploads/V2P-300x148.jpg" width="139" height="68" /></a><a href="http://www.gfp.asso.fr/espace-adherents/breves/innovation">Les b</a><a href="http://www.gfp.asso.fr/espace-adherents/breves/innovation">rèves innovations N°87 de mai 2013</a> sont disponibles dans l&rsquo;espace membres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfp.asso.fr/archives/4406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
